Langen & Sondermann GmbH & Co. KG:
Company profile
| Seat | Langen & Sondermann GmbH & Co. KG Bergkampstr. 57 D-44534 Lünen |
| Type of company | GmbH & Co. KG |
| Limited liability capital | 770.000 Euro |
| Commercial register | AG Dortmund, HRA 15000 |
| Limited liable partner | Dipl.-Ing. Dieter Schmidt (51.1%) Mechthild Kleinheider (16.3%) Georg Sondermann (16.3%) Thekla Wirz (16.3%) |
| Fully liable partner | Verwaltungs- und Beteiligungsgesellschaft Jürgen Kohl GmbH |
| Commercial register | AG Dortmund, HRB 17111 |
| Managing director | Dipl.-Ing. Dieter Schmidt |
| Foundation | 1922 |
| Turnover | ca. 16,3 Mio Euro (2009) |
| Employees | 91 |
| Plant area | approx. 18.250 m² |
| covered area | approx. 7100 m² |
| Products | Hot formed coil springs Parabolic leaf springs Trapezoidal springs Stabilizer bars Specially formed springs Refurbishment of parabolic leaf springs |
| Customers/Industries | Railway industry Machinery industry Baumaschinenindustry Mining industry Power plant industry |
| Memberships |
VDB Verband der Bahnindustrie in Deutschland e.V. |
